Rotary Two-Post Auto Lift (10,000lbs.-Capacity Asymmetric, 2' Extended) - R-SPOA10-EH2
10,000lbs.-Capacity Asymmetric Lift
Rotary Lift's Model SPOA10-EH2 is a 10,000lbs.-Capacity Two-Post Asymmetric Auto Lift with flip-up adapters and two feet of extended height. This surface-mounted, frame-contact lift, designed for normal shop applications, features a true asymmetric design for easy vehicle entry, and the factory-rotated columns allow a vehicle's doors to be fully opened while it's positioned on a lift! Many additional adapters are available, the most common being the R-FJ6115BK Extended Height Auxiliary Adapters. These adapters give a maximum height of 14-3/8" and are specifically designed to help lift vehicles with high frames and running boards.
Note: Freight charges for this product are NOT included and will be calculated when order is placed. Local sales tax rates will apply on all Rotary Lift purchases that are drop-shipped from the manufacturer. Regional customers may will-call this product at our warehouse in Hanover Park, IL.
EH2 For 10,000 lb. models: Includes 3” additional rise standard and provides 2 ft, extended height (models SPO10 and SPOA10).
Models | SPOA10-TRIO-FA EH2 | SPOA10-TRIO-TA EH2 | SPOA10-TRIO-RA EH2 | SPOA10 Conventional EH2 |
Arm Type | ![]() Trio™ 3-Stage Design | ![]() Trio™ 3-Stage Design | ![]() Trio™ 3-Stage Design | ![]() Conventional 2-Stage Design |
Adapters | Flip-Up | Truck | Round | Standard Flip-Up |
Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Rise | 81" | 85 1/2" | 76 1/8" | 81 1/4" |
Overall Height | 13' 8 1/2" | 13' 8 1/2" | 13' 8 1/2" | 13' 8 1/2" |
Overall Width | 11' 5 3/8" | 11' 5 3/8" | 11' 5 3/8" | 11' 5 3/8" |
Drive-Thru | 95 1/4" | 95 1/4" | 95 1/4" | 95 1/4" |
Front Arm Min/Max | 21 3/4" - 43 1/2" | 20 1/2" - 40 3/4" | 20 1/2" - 40 3/4" | 24"- 40 3/4" |
Rear Arm Min/Max | 37" - 61" | 34 1/2" - 58 1/4" | 34 1/2" - 58 1/4" | 40 1/4"- 61" |
Min. Adapter Height | 4 3/4" | 4 1/8" | 3 31/32" | 4 3/4" |
Max. Adapter Height | 10 1/4” | 5 3/8" | 5 1/4" | N/A |
Min. Bay Size | 12'x24' | 12'x24' | 12'x24' | 12'x24' |
Ceiling Height Min. | 14' | 14' | 14' | 14' |
Motor | 2 HP | 2 HP | 2 HP | 2 HP |
Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
Time of Full Rise/Decent | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. |
Two Post Lift Accessories shown below I Additional featured Accessories Click Here
Trio Adapter Kits.
![]() | |||
Flip-up adapter kit for the Trio Superstrucure. KIT T100274 includes components for four (4) arms. | Set of Four Round Adapters for use on TRIO arms. KIT T100272 includes four (4) FJ6219 adapters. | Adapter Extension Kit for use on RA/TA TRIO arm Lift Models. KIT T100271 includes four (4) T130660 (3.5" tall extension) | (4) T130661 (5" tall extension) | (2) T130683 rack kit with mounting hardware. | Thread-Up Truck Adapters for use on TRIO arms. KIT T100273 includes four (4) T110564 adapters. |
![]() | |||
Standard Arms· Three Stage Flip Up Adapters. | Extended Height GM Adapters FJ6133BK | Extended Height Truck Adapters FJ6115BK | Extended Height Auxiliary Adapters FJ6195YL |
![]() | |||
1/2 Inch Pad Adapter FJ6138BK | 1 Inch Pad Adapter FJ6190YL | 2·1/2 Inch PadAdapter FJ6139BK | Mini-Van Running Board Adapters FJ6137BK |
![]() | |||
Door Defender N823 | Tool Holder FA5191 | Air/Electric Utility Box FA5911BK | Base Plate Cover N539 |
Optional accessories/adapters available with various lift arm configurations. Example: SPO/A10 RA/TA, SPO12TA 3-stage, SL210 3-stage (800 series & below)
![]() | ||
Set of Four Round Adapters for use on 3 stage arms FJ6225 | Adapter Extension Kit for use on RA/TA Lift Models FJ7880BK |
Operation & Maintenance Manuals, Installation Instructions and Parts Breakdown with Drawings and Part Numbers.
To order a part, locate part number from Drawing below and search for the Part Number on website.
800 Series:
Installation Instructions - Control Suppliment
Operation & Maintenance Manual