Rotary Four-Post Auto Lift (14,000lbs.-Capacity Open Front) - R-SMO14L
14,000lbs.-Capacity 4 Post Open Front Lift
Versatility: it's the standard to which Rotary Lift's four-post lifts are built. These lifts handle cars, vans, trucks - even light and medium duty commercial vehicles with ease. If you service a wide variety of vehicles, Rotary four-post auto lifts are the right choice for maximum productivity.
- Open-end design
- Cylinder located under the runway
- Dual function Sentinel Lock™ System
- Air Filter/Regulator/Lubricator
- Adjustable latch bars
- Single piece non-welded runway with tracks for rolling jacks
- ALI Gold Certified (SMO14-X)
Note: Freight charges for this product are NOT included and will be calculated when order is placed. Local sales tax rates will apply on all Rotary Lift purchases that are drop-shipped from the manufacturer. Regional customers may will-call this product at our warehouse in Hanover Park, IL.
Specification | SMO14 | SMO14-L | SMO14-EL |
Max. Wheelbase | 158" | 182" | 215" |
Rise | 78 3/4" | 78 3/4" | 78 3/4" |
Length Overall | 19' 1" | 21' 1" | 23' 10" |
Width Overall | 11' 8 1/2" | 11' 8 1/2" | 11' 8 1/2" |
Inside of Columns | 116 1/4" | 116 1/4" | 116 1/4" |
Between Front and Rear Columns | 170 3/4" | 194 3/4" | 227 3/4" |
Height of Columns | 9' 1 1/16" | 9' 1 1/16" | 9' 1 1/16" |
Width of Runways | 20" | 20" | 20" |
Height of Runways | 7" | 7" | 7" |
Width Between Runways | 43" | 43" | 43" |
Lifting Capacity | 14,000 lbs. | 14,000 lbs. | 14,000 lbs. |
Motor | 2 HP | 2 HP | 2 HP |
Voltage Single Phase | 208v-230v | 208v-230v | 208v-230v |
Time of Full Rise | 65 seconds | 65 seconds | 65 seconds |
Min. Bay Size | 15'x23' | 15'x26' | 15'x28' |
Operation & Maintenance Manuals, Installation Instructions and Parts Breakdown with Drawings and Part Numbers.
To order a part, locate part number from Drawing below and search for the Part Number on website.
Operation & Maintenance Manual